In the 2000s, SSDs started to gain traction in the enterprise market, primarily in high-performance computing and data centre applications. As the technology matured, SSDs became more affordable and started to appear in consumer electronics such as laptops and smartphones.
Today, SSDs are the preferred storage solution for many users due to their superior speed, reliability, and power efficiency. With the continued innovation in flash memory technology, SSDs are poised to become even faster and more affordable in the coming years.
Gen3 SSD Consumer
NVMe M.2 2280 PCIe SSD
- Part No : ABSSDNVME1TB
- Capacity : 1TB
- Form Factor : M.2 2280‐S2‐M
- PCIe Interface : PCIe Gen 3 x 4
- Compliance : NVMe 1.3
- PCI Express Base 3.1
- Flash Interface : Transferrate up to 800MT/s
- Up to 4pcs of BGA132 flash
- Performance : Read: up to 2500 MB/s
- Write: up to 2100 MB/s
- Reliability : Mean Time Between Failure (MTBF) 1,500,000 hours
- Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read
- Power Consumption: Idle < 30 Mw
- L1.2 < 5 mW
- Temperature Range : Operation: 0°C ~ 70°C
- Storage: ‐40°C ~ 85°C
NVMe M.2 2280 PCIe SSD
- Part No : ABSSDNVME1TB
- Capacity : 1TB
- Form Factor : M.2 2280‐S2‐M
- PCIe Interface : PCIe Gen 3 x 4
- Compliance : NVMe 1.3
- PCI Express Base 3.1
- Flash Interface : Transferrate up to 800MT/s
- Up to 4pcs of BGA132 flash
- Performance : Read: up to 2500 MB/s
- Write: up to 2100 MB/s
- Reliability : Mean Time Between Failure (MTBF) 1,500,000 hours
- Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read
- Power Consumption: Idle < 30 Mw
- L1.2 < 5 mW
- Temperature Range : Operation: 0°C ~ 70°C
- Storage: ‐40°C ~ 85°C
NVMe M.2 2280 PCIe SSD
- Part No : ABSSDNVME1TB
- Capacity : 1TB
- Form Factor : M.2 2280‐S2‐M
- PCIe Interface : PCIe Gen 3 x 4
- Compliance : NVMe 1.3
- PCI Express Base 3.1
- Flash Interface : Transferrate up to 800MT/s
- Up to 4pcs of BGA132 flash
- Performance : Read: up to 2500 MB/s
- Write: up to 2100 MB/s
- Reliability : Mean Time Between Failure (MTBF) 1,500,000 hours
- Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read
- Power Consumption: Idle < 30 Mw
- L1.2 < 5 mW
- Temperature Range : Operation: 0°C ~ 70°C
- Storage: ‐40°C ~ 85°C
NVMe M.2 2280 PCIe SSD
Part No : ABSSDNVME1TB
Capacity : 1TB
Form Factor : M.2 2280‐S2‐M
PCIe Interface : PCIe Gen 3 x 4
Compliance : NVMe 1.3 PCI Express Base 3.1
Flash Interface : Transferrate up to 800MT/s
Up to 4pcs of BGA132 flash
Performance : Read: up to 2500 MB/s Write: up to 2100 MB/s
Reliability : Mean Time Between Failure (MTBF) 1,500,000 hours
Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read
Power Consumption: Idle < 30 Mw L1.2 < 5 mW
Temperature Range : Operation: 0°C ~ 70°C Storage: ‐40°C ~ 85°C
NVMe M.2 2280 PCIe SSD | ||
Part No : | ABSSDNVME1TB | |
Capacity : | 1TB | |
Form Factor : | M.2 2280‐S2‐M | |
PCIe Interface : | PCIe Gen 3 x 4 | |
Compliance : | NVMe 1.3 | PCI Express Base 3.1 |
Flash Interface : | Transferrate up to 800MT/s | Up to 4pcs of BGA132 flash |
Performance : | Read: up to 2500 MB/s | Write: up to 2100 MB/s |
Reliability : | Mean Time Between Failure (MTBF) 1,500,000 hours | Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read |
Power Consumption: | Idle < 30 Mw | L1.2 < 5 mW |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
NVMe M.2 2280 PCIe SSD | ||
Part No : | ABSSDNVME512GB | |
Capacity : | 512GB | |
Form Factor : | M.2 2280‐S2‐M | |
PCIe Interface : | PCIe Gen 3 x 4 | |
Compliance : | NVMe 1.3 | PCI Express Base 3.1 |
Flash Interface : | Transferrate up to 800MT/s | Up to 4pcs of BGA132 flash |
Performance : | Read: up to 2500 MB/s | Write: up to 2100 MB/s |
Reliability : | Mean Time Between Failure (MTBF) 1,500,000 hours | Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read |
Power Consumption: | Idle < 30 Mw | L1.2 < 5 mW |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
NVMe M.2 2280 PCIe SSD | ||
Part No : | ABSSDNVME256GB | |
Capacity : | 256GB | |
Form Factor : | M.2 2280‐S2‐M | |
PCIe Interface : | PCIe Gen 3 x 4 | |
Compliance : | NVMe 1.3 | PCI Express Base 3.1 |
Flash Interface : | Transferrate up to 800MT/s | Up to 4pcs of BGA132 flash |
Performance : | Read: up to 2500 MB/s | Write: up to 2100 MB/s |
Reliability : | Mean Time Between Failure (MTBF) 1,500,000 hours | Uncorrectable Bit Error Rate (UBER) < 1 sector per 10 bits read |
Power Consumption: | Idle < 30 Mw | L1.2 < 5 mW |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
Gen4 SSD Consumer
NVMe 1024GB M.2 2280-4 PCIe SSD | ||
Part No : | ABSNE271024KP | |
Capacity : | 1024GB | |
Form Factor : | M.2 2280‐S2‐M | |
PCIe Interface : | PCIe Gen 4 x 4 | |
Compliance : | NVMe 1.4 | PCI Express Base 4.0 |
Flash Interface : | Transfer rate up to 2400MT/s | Up to 2pcs of BGA154 flash |
Performance : | Read: up to 7400 MB/s | Write: up to 6400 MB/s |
Reliability : | Mean Time Between Failure (MTBF): 1,500,000 hours | Uncorrectable Bit Error Rate (UBER): < 1 sector per 1016 bits read |
Power Consumption: | PS3 (mW) 50 Mw | PS4 (mW) 5 Mw |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: - 40°C ~ 85°C |
NVMe 512GB M.2 2280-4 PCIe SSD | ||
Part No : | ABSNE27512KP | |
Capacity : | 512GB | |
Form Factor : | M.2 2280‐S2‐M | |
PCIe Interface : | PCIe Gen 4 x 4 | |
Compliance : | NVMe 1.4 | PCI Express Base 4.0 |
Flash Interface : | Transfer rate up to 2400MT/s | Up to 2pcs of BGA154 flash |
Performance : | Read: up to 7400 MB/s | Write: up to 6400 MB/s |
Reliability : | Mean Time Between Failure (MTBF): 1,500,000 hours | Uncorrectable Bit Error Rate (UBER): < 1 sector per 1016 bits read |
Power Consumption: | PS3 (mW) 50 Mw | PS4 (mW) 5 Mw |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
NVMe 1TB M.2 2280-4 PCIe SSD | ||
Part No : | ABSNE191TB | |
Capacity : | 1 TB | |
Form Factor : | M.2 2280-S2-M | |
PCIe Interface : | PCIe Gen 4 x 4 | |
Compliance : | NVMe 1.4 | PCI Express Base 4.0 |
Flash Interface : | Transfer rate up to 1200MT/s | Up to 4pcs of BGA132/BGA152 flash |
Performance : | Read:up to 3600 MB/s | Write:up to 2800 MB/s |
Reliability : | Mean Time Between Failure (MTBF) 1,500,000 hours | Uncorrectable Bit Error Rate (UBER) < 1 sector per 1016 bits read |
Power Consumption: | PS3 (mW) 45 Mw | PS4 (mW) 2.5 mW |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
NVMe 512 M.2 2280-4 PCIe SSD | ||
Part No : | ABSNE19512GB | |
Capacity : | 512GB | |
Form Factor : | M.2 2280-S2-M | |
PCIe Interface : | PCIe Gen 4 x 4 | |
Compliance : | NVMe 1.4 | PCI Express Base 4.0 |
Flash Interface : | Transfer rate up to 1200MT/s | Up to 4pcs of BGA132/BGA152 flash |
Performance : | Read:up to 3600 MB/s | Write:up to 2450 MB/s |
Reliability : | Mean Time Between Failure (MTBF) 1,500,000 hours | Uncorrectable Bit Error Rate (UBER) < 1 sector per 1016 bits read |
Power Consumption: | PS3 (mW) 45 Mw | PS4 (mW) 2.5 mW |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
NVMe 256 M.2 2280-4 PCIe SSD | ||
Part No : | ABSNE19256GB | |
Capacity : | 256GB | |
Form Factor : | M.2 2280-S2-M | |
PCIe Interface : | PCIe Gen 4 x 4 | |
Compliance : | NVMe 1.4 | PCI Express Base 4.0 |
Flash Interface : | Transfer rate up to 1200MT/s | Up to 4pcs of BGA132/BGA152 flash |
Performance : | Read:up to 3600 MB/s | Write:up to 1300 MB/s |
Reliability : | Mean Time Between Failure (MTBF) 1,500,000 hours | Uncorrectable Bit Error Rate (UBER) < 1 sector per 1016 bits read |
Power Consumption: | PS3 (mW) 45 Mw | PS4 (mW) 2.5 mW |
Temperature Range : | Operation: 0°C ~ 70°C | Storage: ‐40°C ~ 85°C |
Gen4 SSD Enterprise
Grade | Form factor | Interface | Model | Capacity | Performance | DWPD | HW PLP | Warranty | |
R | W | ||||||||
Commercial | M.2 2280 | PCIe Gen4 | EPR3750 EPR3750 | 1920GB 1920GB | 6600 5500 | 1400 2000 | 0.6 1 | NA Tantalum | 5 Year |
Grade | Form factor | Interface | Model | Capacity | Performance | DWPD | HW PLP | Warranty | |
R | W | ||||||||
Commercial | U.3 / U.2 | PCIe Gen4 | EPM0970 EPM0970 EPM0970 EPW0970 | 7680GB 15360GB 6400GB 12800GB | 7400 7000 7400 7000 | 6900 7000 6900 7000 | 1 1 3 3 | Aluminum Tantalum Aluminum Tantalum | 5 Year |